Albums
Studio albums
| Name | Notes | Singles released Includes promotional singles | Charts | Sales | Certification |
|---|---|---|---|---|---|
| US [1] | US | US | |||
| Relient K |
| — | 400,000+ | ||
| The Anatomy of the Tongue in Cheek | 158 | 500,000+ | Gold | ||
| Two Lefts Don't Make a Right...but Three Do |
| 38 | 500,000+ | Gold | |
| Mmhmm |
| 15 | 800,000+ | Gold | |
| Five Score and Seven Years Ago |
|
| 6 | 150,000+ |
| Year | Title | Label |
|---|---|---|
| 2000 | 2000 A.D.D. | Gotee |
| 2001 | The Creepy EP | Gotee |
| 2002 | Employee of the Month EP | Gotee |
| 2003 | The Vinyl Countdown | Mono Vs Stereo |
| 2005 | Apathetic EP | Gotee Capitol |
| 2007 | Must Have Done Something Right EP | Gotee Capitol |
| 2008 | The Nashville Tennis EP (Included inThe Bird and the Bee Sides) | Gotee |
| Year | Title | Type | Label |
|---|---|---|---|
| 1998 | All Work and No Play | Demo | CREC Records |
| 2003 | Open Mic Karaoke: Relient K, Vol. 1 | Karaoke CD | Gotee |
| 2003 | Deck the Halls, Bruise Your Hand | Christmas CD | Gotee |
| 2006 | The Anatomy of the Tongue in Cheek: Gold Edition | Re-release | Gotee |
| 2006 | Two Lefts Don't Make a Right...but Three Do: Gold Edition | Re-release | Gotee |
| 2007 | Let it Snow, Baby... Let it Reindeer | Christmas CD | Gotee |
| 2008 | The Bird and The Bee Sides | B-Sides/Rarities CD | Gotee |
Singles
| Year | Single | Chart positions | Album | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Billboard Hot 100 | Top 40 Mainstream | Billboard Pop 100 | Hot Digital Tracks | Hot Christian Songs | CCM | Certification | |||
| 2003 | "Getting Into You" | - | - | - | - | #25 | - | - | Two Lefts Don't Make a Right...but Three Do |
| 2005 | "High of 75" | - | - | - | - | #17 | #2 | - | Mmhmm |
| 2005 | "Be My Escape" | #82 | - | #48 | #31 | #16 | #1 | Gold | Mmhmm |
| 2006 | "Who I Am Hates Who I've Been" | #58 | #22 | #35 | #37 | #32 | #1 | Gold | Mmhmm |
| 2006 | "Must Have Done Something Right"1 | - | #45 | - | - | - | - | - | Five Score and Seven Years Ago |
| 2006 | "Forgiven"1 | - | - | - | - | #13 | #1 | - | Five Score and Seven Years Ago |
| 2007 | "The Best Thing" | - | #47[1] | - | - | #29 | #2 | - | Five Score and Seven Years Ago |
| 2008 | "Give Until There's Nothing Left" | - | - | - | - | #17 | - | - | Five Score and Seven Years Ago |
Music videos
| Year | Title | Album |
|---|---|---|
| 2000 | "My Girlfriend" | Relient K |
| 2001 | "Pressing On" | The Anatomy of the Tongue in Cheek |
| 2003 | "Chap Stick, Chapped Lips, and Things Like Chemistry" | Two Lefts Don't Make a Right...but Three Do |
| 2005 | "Be My Escape" | Mmhmm |
| 2005 | "Who I Am Hates Who I've Been" | Mmhmm |
| 2007 | "Must Have Done Something Right" | Five Score and Seven Years Ago |
| 2007 | "The Best Thing" | Five Score and Seven Years Ago |
Compilation appearances
| Year | Album | Song(s) | Label |
|---|---|---|---|
| 2000 | Take Time to Listen: Volume 5 | "Hello McFly" | 5 Minute Walk |
| 2000 | Gotee Records Freshmen Class 2000 | "My Girlfriend" "Hello McFly" "Softer to Me" "Breakdown" | Gotee |
| 2001 | hearitfirst.com New Music Sampler | "Pressing On" | Sparrow |
| 2001 | Happy Christmas, Vol. 3 | "Santa Claus Is Thumbing to Town" | BEC |
| 2002 | ConGRADulations! 2002 | "Pressing On" | Interlinc |
| 2002 | Jonah: A VeggieTales Movie | "The Pirates Who Don't Do Anything" | Big Idea |
| 2003 | Smash-Ups | "Tobymac "Yours" vs. Relient K "Pressing On"" | Sparrow |
| 2003 | Soulfest 2003: A Soul Revolution | "From End To End" | New Sound International |
| 2003 | WOW Hits 2004 | "Getting Into You" | Sparrow |
| 2004 | Gotee: 10 Years Brand New | "Sadie Hawkins Dance" | Gotee |
| 2004 | Congratulations Class of 2004 | "Hallelujah Chorus" | EMI |
| 2004 | VeggieTales: Veggie Rocks! | "The Pirates Who Don't Do Anything" | ForeFront |
| 2004 | X 2004 Rock Hits! | "I Am Understood" | |
| 2005 | Punk Goes 80's | "Manic Monday" | Fearless |
| 2005 | Now That's What I Call Music!, Vol. 19 | "Be My Escape" | EMI |
| 2005 | Happy Christmas, Vol. 4 | "I Celebrate the Day" | Tooth & Nail |
| 2005 | X 2005 Rock Hits! | "More Than Useless" | |
| 2006 | ConGRADulations! 2006 | "Be My Escape" | Interlinc |
| 2006 | Now That's What I Call Music!, Vol. 21 | "Who I Am Hates Who I've Been" | EMI |
| 2006 | X Worship 2006 | "I Am Understood?" | ForeFront |
| 2006 | 2006 Warped Tour Compilation | "Which to Bury, Us or the Hatchet?" | Side One Dummy Records |
| 2006 | Freaked! | "Between You and Me" | Gotee Records |
| 2006 | X 2006 Rock Hits! | "I So Hate Consequences" | |
| 2006 | X 2007 Rock Hits! | "Who I Am Hates Who I've Been" | BEC |
| 2006 | WOW Hits 2007 | "Who I Am Hates Who I've Been" | Chordant |
| 2006 | Now That's What I Call Christmas!, 3 | "Twelve Days of Christmas" | Sony BMG |
| 2007 | Punk Goes Acoustic 2 | "Who I Am Hates Who I've Been" | Fearless |
| 2008 | Warped Tour 2008 Tour Compilation | "The Truth" | Side One Dummy |
Tribute albums
| Year | Title | Label |
|---|---|---|
| 2005 | String Quartet Tribute to Relient K | Vitamin |
| 2007 | Pickin' On Relient K: A Bluegrass Tribute | CMH records |
| 2008 | Relient K Piano Tribute | CC Entertainment |
Christian Music Links!

No comments:
Post a Comment